Description
Technical Parameters:
| Model | SCSJ-IV 45 | SCSJ-IV 63 | SCSJ-IV 94 | SCSJ-IV 125 | ||||||
| Water Output Type | RO water | |||||||||
| Water Output Speed | 45L/H | 63L/H | 94L/H | 125L/H | ||||||
| Purifying Procedure | PF+AC+AC+RO | |||||||||
| Water Supply Requirement | Tap water: TDS<200 ppm, 5~45°C, 1.0-4.0Kgf/cm² (if TDS>200ppm, extra pretreatment filter is recommended) |
|||||||||
| Purification
System |
Pretreatment unit | 20”PP filter*1, 20” granular active carbon filter* 1,20” active carbon block filter*1 | ||||||||
| RO unit | 300 GPD RO membrane*1(for 45L)
400 GPD Romembrane-1(for 63L) 600 GPD RO membrane*1(for 94L) 400 GPD RO membrane*2(for 125L) |
|||||||||
| Subsequent unit | Organic matter purification column*1
12L ultra-purified column (imported resin)*1 0.2μm imported PES terminal filter*1 Ultra Purification Column*2 MWCO5000D UF ultrafiltration module ( SCSJ-Vll and SCSJ-1X) Dual wavelength (185nm&254nm)UV lamp ( SCSJ-VIII,SCSJ-IX) |
|||||||||
| Ultrapure
Water Quality |
Resistivity(25°C) | 18.2MΩ.cm | ||||||||
| Heavy Metal lon | <0.01ppb | |||||||||
| Toc | <10ppb | <3ppb | ||||||||
| Bacteria | <0.01cfu/ml | |||||||||
| Endotoxin | N/A | <0.001Eu/ml | N/A | <0.001Eu/ml | ||||||
| Particle(>o.2um) | <1/ml | |||||||||
| RNases | N/A | <1pg/ml | N/A | <1pg/ml | ||||||
| DNases | N/A | <5pg/μl | N/A | <5pg/μl | ||||||
| ROWater Quality |
lon Rejection Rate | 97%~99%(New Ro membrane) | ||||||||
| Organic Rejection Rate | >99%, when MW>200 Dalton | |||||||||
| Pa rticles And Bacteria Rejection Rate |
>99% | |||||||||
| Flow Rate | 3.0 L/min (when there is water in the water tank) | |||||||||
| Power Supply | AC220V±10%, 50Hz±5%(Standard); AC110V, 60Hz(Optional) | |||||||||
| Consumption | (45/63L/H):120W ; (94/125L/H):240W | |||||||||
| Standard Configuration | Main body (Including 1 set of purification column), 2 built-in15L water tank, accessory pack | |||||||||
| External Size(W*D*H) | 640*540*1110mm | |||||||||
| Package Size(W*D*H) | 650*750*1280mm | |||||||||
| Gross Weight | 90kg | |||||||||
