Description
268l 328l 270l 350l -25℃ Laboratory Freezer For Vaccines
268l 328l 270l 350l -25℃ Laboratory Freezer For Vaccines
Model:
| Model | BDF-25V268 | BDF-25V328 | BDF-25V270 | BDF-25V350 | |
| External Size(W*D*H) mm | 673*676*1630 | 673*676*1886 | 690*744*1631 | 690*744*1885 | |
| Capacity | 268L | 328L | 270L | 350L | |
| Type | Vertical | ||||
| Temp. Range | -10℃~-25℃ | -15℃~-25℃ | |||
| Temp. Accuracy | 0.1℃ | ||||
| Control System | Microprocessor Control & LED Display | ||||
| Alarm | High and low temperature; System &
sensor failure; Door ajar; Power failure alarm; Thermostat alarm |
High or low temperature alarm, Sensor
failure alarm, power failure alarm, abnormal door opening and closing alarm |
|||
| Refrigeration Type | Direct Refrigeration | ||||
| Refrigerant | R290, CFC free | ||||
| Compressor | International famous compressor | ||||
| Condenser &Evaporator | High efficiency air-cooled condenser,
made of copper |
Bundy tube condenser and inner coil
tube evaporator |
|||
|
Construction |
Structure | Unibody Design & Mono-assembly foaming (Rigid polyurethane insulation material) | |||
| Internal Material | Cold-rolled steel coated with | SUS304 | |||
| External Material | anti-bacteria powder | Cold-rolled steel coated with bacterial powder | |||
| Shelve/Inner Door | 3pcs | 4pcs | 3pcs | 4pcs | |
| Consumption | 180W | 180W | 290W | 305W | |
| Power Supply | AC220V±10%, 50/60Hz 110V60HZ | 220V±10%;50Hz | |||
| Package Size(W*D*H) mm | 760*730*1750 | 750*760*2030 | 810*860*1820 | 810*860*2100 | |
| Gross Weight | 114kg | 125kg | 155kg | 170kg | |
