Description
Features:
* Rapid determination: Simultaneous determination of plant chlorophyll, nitrogen and leaf temperature.
* It can save chlorophyll, nitrogen and leaf temperature data at the same time.
* Non-destructive testing of plants is fast and does not affect plant growth.
* Manual measurement mode.
* Testing objects: nitrogen, chlorophyll, leaf temperature, and leaf humidity(for PNA-4).
Technical Parameters:
| Model | PNA-4 | |
| Chlorophyll | Measure Range | 0.0~99.9SPAD |
| Accuracy | ±1SPAD | |
| Nitrogen | Measure Range | 0.0~99.9mg/g |
| Accuracy | ±5% | |
| Leaf Temperature | Measure Range | ‐10~99.9°C |
| Accuracy | ±0.5℃ | |
| Leaf Humidity | Measure Range | 0.0~99.9RH% |
| Accuracy | ± 0.5% | |
| Power Supply | 4.2V 2000mah Recharge Li‐ion battery | |
| Packing Size(W*D*H) | 290*295*140mm | |
| Gross Weight | 1.5kg | |
