Description
Plant Transpiration Rate Meter
Technical Parameters:
| Model | PTRM-1000 | |
| Air Temperature | Range | 0~50℃ |
| Resolution | 0.1℃ | |
| Error | ±0.2℃ | |
| Leaf Temperature | Range | 0~50℃ |
| Resolution | 0.1℃ | |
| Error | ±0.2℃ | |
| Air Humidity | Range | 0~100% |
| Resolution | 0.1% | |
| Error | ≤±3% | |
| PAR | Range | 0~2500μmol·m¯²•s¯¹ |
| Accuracy | <5μmol·m¯²•s¯¹ | |
| Size of Leaf Chamber | 55*20mm, customized available | |
| Work Environment | Temperature: 20℃~50℃; Relative humidity: 0‐100% (without condensation of moisture) | |
| Power | DC7.4V Li‐ion Battery, 7‐9hours continuously working | |
| Display | 320×160 lattice | |
| External Size(W*D*H) | 260*260*130mm | |
| Net Weight | 3.25kg | |
| Packing Size(W*D*H) | 560*360*250mm | |
| Gross Weight | 9kg | |
