Description
-25℃ Freezer BDF-25V368D BDF-25V528D
Technical Parameters
| Model | BDF-25V368D | BDF-25V528D | |
| External Size(mm) | 750*736*1884 | 890*810*1884mm | |
| Internal Size(mm) | Up:580*575*563; Down: 580*575*563 | Up:720*649*563; Down: 720*649*563 | |
| Capacity | 368L | 528L | |
| Type | Vertical | ||
| Temp. Range | -10℃~-25℃ | ||
| Temp. Accuracy | 0.1℃ | ||
| Control System | Electronic temperature control | ||
| Alarm | Power failure alarm, door ajar alarm, high or low temperature alarm, thermostat failure, battery switch alarm | ||
| Cooling method | Direct cooling | ||
| Refrigerant | R290 | ||
| Condenser | Bundy tube | ||
| Construction | Structure | Unibody design and thickened environmental protection foam insulation layer | |
| Internal Material | 304 stainless steel | ||
| External Material | Pre-coated galvanized plate | ||
| Shelf | 4pcs | ||
| Consumption | 1100W | 1200W | |
| Power Supply | Standard: AC220V±10% 50Hz; optional: AC110V±10% 60Hz | ||
| Package Size(W*D*H) mm | 890*875*2052 | 1035*945*2052 | |
| Gross Weight | 195kg | 220kg | |
