Description
Features:
1. 9.7-inch color touch LCD screen, easy to operate, display all parameters and histograms on the same screen
2. Fewer samples are required for testing: whole blood≤10ul, pre-diluted≤20ul
3. 60 samples/hour.
4. 21 parameters + 3 histograms
5. It can be turned on continuously for 24 hours
6. Automatically clean the sampler, counting pool and pipeline after starting up
7. Built-in thermal printer, external printer can be connected.
8. Electrical impedance method, cyanide-free detection of HGB
9. Fully intelligent blockage removal and alarm function
10. Both automatic calibration and manual calibration are available
11. Counting Mode: Venous, capilary, prediluted
12. Support LIS system
Technical Parameter:
Model | BK-3100 | |||||
Throughput | 60 samples/hour | |||||
Principle | Impedance for WBC differentiation and WBC/RBC/PLT count; Colorimetric method for HGB | |||||
Channels | 2 | |||||
Parameters | 21 parameters(including WBC, Mid#, Lym#, Gran#, Mid%, Lym%, Gran%, RBC, HGB, HCT, MCV, MCH, MCHC,RDW-SD, RDW-CV, PLT, MPV,PDW,PCT, P-LCR, P-LCC) | |||||
Histograms | 3 histograms (including WBC, RBC, PLT histograms) | |||||
Sample Volume | Whole blood: 10μl, Prediluted: 20μl | |||||
Calibration | Manual, auto calibration | |||||
Counting Modes | Venous, capilary, prediluted | |||||
Printing Model | Auto print, manual print | |||||
LIS | Support Bi-directional LIS | |||||
Language | Chinese, English, Spanish, French, Russian, Ukrainian | |||||
Reagent | Diluent 20L, Hemolytic agent 500ml, Probe cleanser: 50ml | |||||
Data Input | 9.7-inch touch screen, mouse, keyboard (optional) | |||||
Output | Internal printer, support external printer | |||||
Printer paper | 57*30mm | |||||
Interface | 4 USB ports, network port,RS232 serial port. | |||||
Storage | 100,000 results with histogram | |||||
Unclog | High voltage burn, reverse high-pressure flush | |||||
Work Temperature | 15-30°C | |||||
Power Supply | 100~240 AC, 50/60Hz, 150VA | |||||
Relative Humidity | 30﹪~85﹪ | |||||
Atmospheric Pressure | 70.0kPa-110.0kPa | |||||
Carry-over rate | Parameter | WBC | RBC | HGB | PLT | |
CV | ≤ 1.5% | ≤ 1% | ≤ 1% | ≤ 3% | ||
Background | Parameter | WBC | RBC | HGB | HCT | PLT |
Background | ≤ 0.3×109/L | ≤ 0.03×1012/L | ≤ 1 g/L | ≤ 0.5% | ≤ 10×109/L | |
Linearity | Parameter | Measurement range | CV | |||
WBC | (0.5~10.00×109)/L (10.10~99.9×109)/L |
(±0.5×109)/L ±5% |
||||
RBC | (0.05~1.00×1012)/L (1.01~9.99×1012)/L | (±0.05×1012)/L ±5% |
||||
HGB | (2~70g)/L (71~300.0g)/L |
(±2.0g)/L ±2% |
||||
PLT | (10~100×109)/L (101~999×109)/L |
(±10.0×109)/L ±8% |
||||
Precision | Parameter | Whole blood (CV) | Pre-diluted (CV) | Measurement range | ||
WBC | ≤ 2.0% | ≤ 4.0% | (4.0-15.0×109)/L | |||
RBC | ≤ 1.6% | ≤ 3.0% | (3.5-6.0×1012)/L | |||
HGB | ≤ 1.6% | ≤ 3.0% | (110.0-180.0g)/L | |||
MCV | ≤1.0% | ≤2.0% | (70.0-120.0)fL | |||
PLT | ≤ 4.0% | ≤8.0% | (150.0-500.0×109)/L | |||
External Size(W*D*H) | 295*467*418mm | |||||
Packed Size(W*D*H) | Instrument: 404*564*616mm; Reagent: 480*480*480mm | |||||
Net weight | 19 KG | |||||
Gross weight | Instrument: 31KG; Reagent::25Kg |