Description
Introduction:
Features:
Sample Tray:
Disc design, up to 60 samples loading capacity per batch
The position of sample, standard product and quality control positions can be edited
Support emergency function.
Reagent Tray:
Patented semiconductor refrigeration technology
Up to 30 reagent position on board with refrigeration at 2-8℃
Up to 30 items can be tested at the same time.
Washing and mixing module:
Incubation, cleaning and testing one-machine design;
Fully enclosed independent incubation system with 58 incubation positions;
12 independent cleaning positions;
Triple magnetic separation cleaning technology is adopted;
Original photon counting dark chamber.
Sample Probe:
Excellent rinsing system make carry-over ≤10-5
Liquid-level and blood coagulation detection system
Intelligent anti-collision function
Sampling volume: 15ul-100ul
RV Loading Module:
Reaction vessels can be added by pouring, without manual arrangement.
Incubation plate:
80 incubation positions
Constant 37°C incubation
Instrument Software:Flexible sample test mode: STAT function, automatic dilution, reset function, continuous loading
Reagent management: the remaining amount, calibration validity, expiry date management
Consumables management: continuous monitoring and low-level warning
Result management: store search, print and statistics, automatic unit conversion function
LIS/HIS connection
Auto daily maintenance
Models:
| Model | BKI1100 |
| Throughput | 180T/H |
| Principle | Magnetic particle enzymatic chemiluminescence |
| Modes of Operation | Random, Batch and STAT |
| Separation method | Magnetic separation technology |
| Sample Positions | 60 (Each position could be used as an emergency position) |
| Reagent Positions | 25 pcs (2-8℃ refrigeration) |
| Incubation Positions | 58 |
| Time to 1st Result | 18 Minutes |
| Sample Volume | 10-200μl |
| Detection Precision | CV≤5% |
| Carry-over Rate | ≤10-5 |
| Correlation Coefficient | r≥0.99 |
| Calibration Stability | 28 Days |
| Calibration Type | 6/7-point calibration |
| Software system | Windows 7/8/10, 32 or 64 bit |
| Bi-direction, support HL7 protocol | |
| Intuitive User Interface, Intelligent Data Management | |
| Interface | TCP/IP Network interface |
| Other Function | Liquid level detection |
| Anti-collision function | |
| Sample barcode scanning | |
| Reagent radio frequency identification | |
| Intelligent alarm prompt | |
| Power Supply | AC110/220V,50/60Hz |
| External Size (W*D*H) | 768*771*568 |
| Net Weight | 94Kg |
| Package Size (WD*H) | 1303*873*854mm |
| Gross Weight | 163kg |
Reagent Menu:
| Thyroid | TSH;TT4;TT3;FT4;FT3;TgAb;TPOAb;TG;Anti-TSHR; CT |
| Anemia | FERRITIN;VB12;FA |
| Liver Fibrosis | CIV;LN;HA;PIIINP |
| Hypertension | ALD;ACTH;Cortisol; Renin |
| Fertility | β-HCG;E2;P;T;PRL;FSH; LH;DHEA-S;SHBG;AMH |
| Growth | GH |
| Bone Metabolism | BGP; 25-OH-Vit-D; iPTH;BGP |
| Tumor Marker | CA125;CA15-3;CA199;AFP;CEA; t-PSA; f-PSA |
| Pepsinogen | PGI;PGII |
| Kidney Function | β2-MG |
| Rheumatism | Anti-CCp |
| Diabetes | C-P;INS |
| ardiac Marker | cTnl; CK-MB;MYO; NT-proBNP |
| lnflammation | PCT;IL-β |
