Description
Features
1. Fast: 96-well plate 100ul adding time 10s
2. Accurate: 96-well plate 100ul liquid addition error ± 1.5%
3. Efficient: 10 times the efficiency of manual operation
4. Intuitive: Graphical operation interface, one-key liquid addition
Technical Parameters
| Model | AMS-01 |
| Dispensing Volume | 5-9999ul(1ul increment) |
| Suitable Plate | 8~98 well plate |
| Dispensing Way | Whole plate or any line, the liquid volume of the specified line can be set |
| Dispensing Speed | High-middle-low, can be adjustable |
| Dispensing Pipe | 8-channel |
| Waste Liquid Handling | Movable water liquid slot |
| Auxiliary Function | Shake, rinse,suck, pipe wash |
| Display | 7 inch touch display |
| Dispensing Precision | 20ul≤5%; 100ul≤1.5%(96-well plate) |
| Dispensing Accuracy | 20ul±1.5%; 100ul±1%(96-well plate) |
| Power Supply | 220/110V, 50/60Hz |
| External Size | 465*275*280mm |
| Net Weight | 10kg |
| Packing Size | 520*350*350mm |
| Gross Weight | 13kg |
