Description
Technical Parameters:
| Model | PH-950 | ||
| Conductivity | Range | Standard | CON-1: 2μs/cm~20000μs/cm |
| Optional | CON-0.01: 0.01 μs/cm~0.1 μs/cm; CON-0.1: 0.1 μs/cm~2μs/cm; CON-10: 20000μs/cm~200ms/cm | ||
| Accuracy | ±0.5% F.S. | ||
| Resolution | 0.001,0.01,0.1,1 | ||
| Calibration Points | 1 to 5 points | ||
| Calibration Solutions | 10pS/cm, 84μS/cm, 1413pS/cm, 12.88mS/cm, 111.8mS/cm | ||
| TDS | Range | 0~10.00,100.0, 1000ppm, 10.00, 200.0ppt | |
| Accuracy | ±1% F.S. | ||
| Resolution | 0.01,0.1,1 | ||
| Salinity | TDS Factor | 0.1-1.0 (default 0.5) | |
| Range | 0.00~42.00psu,0.00~80.00ppt | ||
| Accuracy | ±1% F.S. | ||
| Resistivity | Resolution | 0.01 | |
| Range | 0.00 〜20.00MQ | ||
| Accuracy | ±1% F.S. | ||
| Temperature | Resolution | 0.01 | |
| Range | 0~105°C/32~221°F | ||
| Accuracy | ±0.5°C/±0.9°F | ||
| Other
Specifications |
Resolution | 0.1°C/0.1°F | |
| Offset Calibration | 1 point, reading ±10°C | ||
| Temperature Compensation | 0~100°C, manual or automatic | ||
| Temperature Coefficient | Linear (0.0~10.0%/°C), non-linear, pure water | ||
| Reference Temperature | 20/25°C | ||
| Cell Constant | K=0.1, 1, 10 | ||
| Stability Criteria | Low or high | ||
| Calibration Due Alarm | 1 to 31 days or off | ||
| Calibration Factor Display | Yes | ||
| Hold Function | Manual or auto-endpoint | ||
| Memory | 500 data sets | ||
| Communication Interface | USB | ||
| Connector | 6-pin nimi-DIN, 3.5mm jack socket | ||
| Display | Custom LCD (125*100mm) | ||
| Power Requirements | DC5V power adapter | ||
| Dimensions(mm) | 210*188*60mm | ||
| Weight(kg) | 1.5kg | ||
| Package Size(W*D*H)mm | 310*240*180mm | ||
| Gross weight(kg) | 1-7kg | ||
