Description
Technical Parameters:
| Model | PH-810 | PH-980 | |
| DO | Range | 0.0~20.0mg/L or ppm | |
| Accuracy | ±0.5mg/L | ±0.2mg/L | |
| Resolution | 0.1mg/L | 0.01, 0.1mg/L, selectable | |
| % saturation | Range | 0.0-200.0% | |
| Accuracy | ±2.0% | ||
| Resolution | 1% | 0.1,1%, selectable | |
| Temperature | Range | 0-60°C/32-140°F | |
| Accuracy | ±1°C/±1.8°F | ±0.5°C/±0.9°F | |
| Resolution | 0.1°C/0.1°F | ||
| Offset Calibration | 1 point, reading ±10°C | ||
| Other Specifications | Dissolved Oxygen Calibration | 1 or 2 points | |
| Temperature Compensation | 0~40°C, automatic | 0〜50°C, automatic | |
| Barometric Pressure Correction | 60.0~112.5kPa/450〜850mmHg, manual | ||
| Salinity Correction | 0.0~35.0g/L, manual | 0.0~50.0g/L, manual | |
| Stability Criteria | / | Low or high | |
| Calibration Due Alarm | / | 1 to 31 days or off | |
| Hold Function | Manual or auto-endpoint | ||
| Memory | / | 500 data sets | |
| Communication Interface | / | USB | |
| Connector | 6-pin nimi-DIN | ||
| Display | Custom LCD (120*60mm) | Custom LCD (125*100mm) | |
| Power Requirements | DC9V power adapter | DC5V power adapter | |
| Dimensions(mm) | 210*205*75mm | 210*188*60mm | |
| Weight(kg) | 1.5kg | ||
| Package Size(W*D*H)mm | 310*240*180mm | ||
| Gross weight(kg) | 1.7kg | ||
