Description
Introduction:
Built in colorimetric titration device; Two steam models, can adjust solutions adding’s sequence, for distillation and absorption special samples; Touch screen used for operating and display.
Models:
| Model | BKN-984 | BKN-110F | BKN-986 |
| Water Consumption | 1.5L/Min | ||
| Ambient Temperature | 5~40℃ | ||
| Ambient Humidity | 80% | ||
| Measure Range | 0.1mg~240mg | ||
| Analysis Time | 3~6min | 5~10min | |
| Recovery Ratio | ≥99.5% | ||
| Sample Amount | Solid ≤6g;
Liquid ≤16ml |
Solid ≤ 5g;
Liquid ≤20ml |
|
| Burette Accuracy | / | 1.0μL/ step | 2μL/ step |
| Reproducibility | / | ±0.5% | ±0.5% |
| Consumption | 2000W | ||
| Power Supply | AC110/220 V ±10%,60/50Hz | ||
| Packing size(W*D*H) | 655*528*880mm | Main body:585*525*900mm
Accessories:605*600*355mm |
Main body:585*525*905mm
Accessories:600*600*360mm |
| Gross weight | 45Kg | Main body:52.7kg,
Accessories:12.5kg |
Main body:50.3Kg,
Accessories:13.4kg |
| Functions List | BKN-984 | BKN-110F | BKN-986 |
| Variable Steam Generator | ● | ● | ● |
| Cooling Water Pressure Monitor | ● | ● | ● |
| Cooling Water Temperature Monitor | ● | ● | |
| Automatic Alkali Solution Adding | ● | ● | ● |
| Automatic Dilute Water | ● | ● | ● |
| Auto Solution Adding | ● | ● | ● |
| Tube Emptying | ● | ● | ● |
| Removable Drain Tray | ● | ● | ● |
| Safety Door | ● | ● | ● |
| Tube on Position Sensor | ● | ● | |
| Tube Replacement Sensor | ● | ● | |
| Colorimetric Titration Device | ● | ● | |
| Result Calculation | ● | ● | |
| Result and Data Storing | ● | ● | |
| Built-in Printer | ● | ||
| Automatic fault detection function | ● | ● | ● |
| Titration While Distillation | ● |
