Description
BM-50 Series Rapid Moisture Meter
Model:
| Model | BM-50-10 | BM-50-5 | BM-50-1 |
| Capacity | 50g | ||
| Weight Readability | 0.01g | 0.005g | 0.001g |
| Repeatability Standard Deviation | 0.01g | 0.05g | 0.002g |
| Linear Error | 0.01g | 0.05g | 0.002g |
| Moisture Percentage Accuracy | 0.3% | 0.2% | 0.1% |
| Scale Size | Φ90mm | ||
| Temperature Capacity | 50~180°C | 50~180°C | 50~180°C |
| Ambient Temperature | 10~30°C | 10~30°C | 10~30°C |
| Power Supply | AC110/220V±10%, 50760Hz; Power cord, no battery | ||
| Package Size | 370*470*350mm | ||
| Gross Weight | 4.1kg | ||
