Description
Cold Atomic Absorption Mercury Meter F732-S
Technical Parameter
| Model |
F732-S |
| Measuring Principle | Cold atomic absorption method |
| Measuring Range | 0-10μg/L (add 5ml standard sample and 1ml reducing agent in 20ml reducing bottle) |
| Detection Limit | ≤0.1μg/L |
| Stability | Within the specified measurement range, the reading drift is ≤±2 byte/3 minutes |
| Precision | CV≤5% |
| Power Supply | AC 220V/50HZ |
| Consumption | 22W |
| External Size(W*D*H) | 368*288*158mm |
| Net Weight | 4.6kg |
| Package Size (W* D*H) | 540*360*235mm |
| Gross Weight | 6.5kg |
