Description
DispensMate Bottle-Top Dispenser
Technical Parameters:
Volume Range |
Graduation | A≤± | CV≤ | ||
0.5-5ml | 0.1ml | 0.5% | 25μl | 0.1% | 5μl |
1.0-10ml | 0.2ml | 0.5% | 50μl | 0.1% | 10μl |
2.5-25ml | 0.5ml | 0.5% | 125μl | 0.1% | 25μl |
5.0-50ml | 1.0ml | 0.5% | 250μl | 0.1% | 50μl |
A = Accuracy; CV = Coefficient of variation.
Quotationing Information:
Cat. No. | Volume Range |
7012100101 | 0.5-5ml |
7012100002 | 1-10ml |
7012100103 | 2.5-25ml |
7012100004 | 5-50ml |
Cat. No. | Volume Range |
Standard Accessories | |
17000069 | S40, Adapter, 45/40mm |
17400017 | GL32, Adapter, 45/32mm |
17400018 | GL38, Adapter, 45/38mm |
17400019 | GL25, Adapter, 32/25mm |
17400020 | GL28, Adapter, 32/28mm |
17400021 | Filling tube (m) |
17400073 | Discharge tube (m) |
Optional Accessories | |
17400037 | Reagent Bottle (Brown, 1L) |