Description
Technical Parameters:
Volume Range | lncrement | Test Volume | lnaccuracy | lmprecision | ||
μl | μl | % | s.d.*μl | cv*% | ||
0.5-10μl | 0.01μl | 10 | ±0.1 | ±1.0 | 0.05 | 0.5 |
1 | ±0.035 | ±3.5 | 0.03 | 3.0 | ||
5-50μl | 0.1μl | 50 | ±0.40 | ±0.8 | 0.15 | 0.3 |
5 | ±0.15 | ±3.0 | 0.125 | 2.5 | ||
30-300μl | 1μl | 300 | ±1.8 | ±0.6 | 0.6 | 0.2 |
30 | ±0.9 | ±3.0 | 0.21 | 0.7 | ||
100-1000μl | 5μl | 1000 | ±6.0 | ±0.6 | 2.0 | 0.2 |
100 | ±3.0 | ±3.0 | 0.6 | 0.6 |
*s.d. = Standard Deviation *cV = Coefficient of Variation