Description
P1100 High Pressure Constant Flow Pump:
| Flow Rate | 0.001-10.000 mUmin (Step: 0.001 mL/min) |
| Accuracy | <+0.3% |
| Precision | <0.1% RSD |
| Max Pressure | 42 MPa (6000 psi) |
| Power | AC 220 V, 50 Hz |
| Dimension/Weight | 420*260*160 mm (L* W* H*) /12 kg |
D1100 UV-Visible Detector:
| Linearity | 1.8 AU |
| Wavelength Range | 190~700 nm |
| Noise | £±1.0*10-5 AU |
| Drift | 2.0*1 O’4 AU/h |
| Power | AC220V ± 10%, 50 Hz, 100 W |
| DimensionsA/Veight | 420*260*160 mm (L* W* H*) /12 kg |
01100 Column Oven:
| Temperature range | Ambient + 5 °C~99 °C |
| Accuracy | ± 0.1 °C |
| Precision | M 0.1 °C |
| Power | AC220 V ± 10%, 50 Hz, 150 W |
| Dimensions/Weight | 120*65 *500 mm (L* W* H*) /8.5 kg |
Elitapex HPLC Workstation
Characteristics:
* Simple operation and convenient use;
* Optimize the control protocol to make the communication between the workstation and the unit instrument module more smooth;
* Stable real-time feedback of the status and parameters of each unit module.
Technical Parameters:
| Model | BK-LCI1100 | BK-LCG1100 |
| Pump | P1100*1 | P1100*2 |
| Detector | D1100*1 | |
| Gradient Mixer | / | TD-1-15*1 |
| Solvent Bottle Tray | ST1100*1 | |
| Sampler Injector | Rheodyne 7725i*1 | |
| Column | Supersil ODS2 5pm ID4.6*200mm*1 | |
| Workstation | Elitapex*1 | |
| Valve Mounting Frame | VB1100*1 | |
| System Kit | Agressl 100*1 | |
| Power Supply | AC220V±10%» 50Hz | |
| Optional Accessory | 500ml Solvent bottle*2, Column, Column Oven | |
| Package Size(W*D*H) | 500*360*300mm*1; 580*400*280mm*2 | 500*360*300mm*1; 580*400*280mm*3 |
| Gross Weight | 38kg | 53kg |
