Description
Features:
* High integrated SPI, I2C bus and ARM micro-controller technology Poston floating design makes more stable flow.
* Intellectualized sequence analysis and batch processing functions bringing more convenience.
* Automatic wavelength positioning and excellent wavelength accuracy.
* Enable 21 CFR Part 11 compliance.
P5100 Series Pumps:
P5101 high pressure pump; P5102 high pressure binary pump;
P5103 low pressure quaternary pump
Flow Range | 0.001 ~10.000 mL/min (step 0.001 mL/min) |
Accuracy | ≤±0.2% |
Precision | ≤0.06% RSD |
Pressure Range | 0- 63 MPa |
Power | AC 220V±10%, 50 Hz/100 W |
Dimensions/Weight | 540*400*160 mm (L*W*H)/25 kg |
D5101 UV-VIS Detector:
Linearity | ≥2.0 AU |
Wavelength Range | 190 〜800 nm |
Noise | ≤0.25*WsAU |
Drift | ≤0.5*1 O^AU/h |
Power | AC 220V±10%, 50 Hz/100 W |
Dimensions/Weight | 540*400*160 mm (L*W*H)/16 kg |
D5115/5116 Diode Array Detector:
Lineality | ≥2.0 AU |
Wavelength Range | 190~800 nm |
Noise | ≤1.0*10′4 AU/h |
Drift | ≤2.0*10′4 AU/h |
Power | AC 220V±10%, 50 Hz/100 W |
DimensionsA/Veight | 540*400*160 mm (L*W*H)/16 kg |
05101 Column Oven:
Temperature range | Ambient + 5 °C 〜85°C |
Accuracy | ±0.1°C |
Precision | ≤0.1°C |
Power | AC220 V±10%, 50 Hz/130 W |
DimensionsA/Veight | 540*400*120 mm (L*W*H) /15 kg |
M5100 System Controller:
M5100 system controller integrates data communication hub, power distribution hub, solvent tray, and on-line degassing.
M5101 System controller for BK5100
M5102 System controller for BK5100 with binary on-line degassing
M5103 System controller for BK5100 with quaternary on-line degassing use with P5103
On-line Degasser | 2-4 |
Wetted Materials | PEEK, Teflon° AF |
Power | AC 220V±10%, 50 Hz/30 W |
Dimensions /Weight | 540*400*120 mm (L*W*H)/10 kg |
Technical Parameters:
Model | BK-LCI5100 | BK-LCGH5100 | BK-LCQL5100 | BK-LCQL5100D |
Pump | P5101*1 | P5102*1 | P5103*1 | |
Detector | D5101*1 | DAD5115 512*1 | ||
System Controller | M5101*1 | M5103*1 | ||
Sampler Injector | Rheodyne 7725i*1 | |||
Column | Supersil ODS2 5pm ID4.6*200mm *1 | |||
Workstation | W5100*1 | |W5100+PAD | ||
Valve Mounting Frame | VB5101 *1 | |||
System Kit | iChrom 5100 *1 | |||
Power Supply | AC220V±10%, 50Hz | |||
Optional Accessory | 500ml Solvent bottle*2, Column, Column Oven,
S5101 Auto-sampler, M5102 System controller (for BK-LCGH5100) |
500ml Solvent bottle*4, Column, Column Oven, S5101 Auto-sampler | ||
Package Size(W*D*H) | 700*570*350mm*2
700*570*310mm*1 |
|||
Gross Weight | 75kg |