Search
Close this search box.

LABIO BK-PR BK-PRN Portable Hand Held Auto Brix Refractometer

Additional information

Delivery Time

Supply Capacity

Feature:
1. Wide choice-over 20 models available
2. Automatic temperature compensation
3. Automatic power management
4. With IP65 verification of waterproof and dustproof (only PDR-F series)

⚠This item is not returnable. View return policy

Description

LABIO BK-PR BK-PRN Portable Hand Held Auto Brix Refractometer

Models:

Model Scale Range Min.reading Accuracy Temp. Range Temp. Precision Power Supply Packing Size(W*D*H)

mm

 

G.W.(kg)
PDR-35 Brix (%) 0~35% 0.1 ±0.2 0°C~40°C

(32°F- 104°F)

±0.5°C(1°F) 2 x AAA(1.5V) 135*65*40

 

0.3
Refractiv Index 1.3330~1.3900 0.0001 ±0.0003
PDR-45 Brix (%) 0-45% 0.1 ±0.2
Refractiv Index 1.3330~1.4098 0.0001 ±0.0005
PDR-85 Brix (%) 0-85% 0.1 ±0.5
Refractiv Index 1.3330~1.5100 0.0001 ±0.0003
PDR-92 Brix (%) 58~92% 0.1 ±0.2
Refractiv Index 1.4370~1.5233 0.0001 ±0.0003
PDR- HN1 Brix (%) 58~92% 0.1 ±0.2
° B, e 38~43 0.1 ±0.2
Water (IHC2002) 13~25 0.1 ±0.2
Refractiv Index 1.4370~1.5233 0.0001 ±0.0003
PDR-HN2 Brix (%) 58~92% 0.1 ±0.2
° B, e 38~43 0.1 ±0.2
Water (IHC2002) 17~27 0.1 ±0.2
Refractiv Index 1.4370~1.5233 0.0001 ±0.0003
PDR-A1 salinity 0~28% 0.1 ±0.2
Refractiv Index 1.3330~1.3900 0.0001 ±0.0003
PDR-S1 Brix (%) 0~35% 0.1 ±0.2
salinity 0~28% 0.1 ±0.2
Refractiv Index 1.3330~1.3900 0.0001 ±0.0003
PDR-R1 SERUM P. (g/dl) 1.000~1.050 0.001 ±0.001
URINE SP.G 0~12g/dl 0.1 ±0.1
Refractiv Index 1.3330~1.3900 0.0001 ±0.0003
PDR-R2 SERUM P. (g/dl) 0~14g/dl 0.1 ±0.1
URINE SP.G (dog) 1.000~1.060 0.001 ±0.001
Refractiv Index 1.3330~1.3900 0.0001 ±0.0003
PDR-R3 SERUM P. (g/dl) 0~14g/dl 0.1 ±0.1
URINE SP.G (cat) 1.000~1.060 0.001 ±0.001
Refractiv Index 1.3330~1.3900 0.0001 ±0.0003
PDR-L1 Alcohol 0~60%v/v 0.1 ±0.3
PDR-L2 Alcohol 0~60%w/w 0.1 ±0.5
PDR-FWN1 Brix (%) 0~35% 0.1 ±0.2
VOL AP(%) 0~22% 0.1 ±0.2
Oe(Germany) 30~150 1 ±1
KMW 0~25 0.1 ±0.2
PDR-FWN2 Brix (%) 0~35% 0.1 ±0.2
VOL AP(%) 0~22% 0.1 ±0.2
Oe(Germany) 30~150 1 ±1
KMW 0~25 0.1 ±0.2
PDR-FWN3 Brix (%) 0~35% 0.1 ±0.2
VOL AP(%) 0~22% 0.1 ±0.2
Oe(Switzerland) 0~150 1 ±1
KMW 0~25 0.1 ±0.2
PDR-FK1 Soybean milk concentration 0~35% 0.1 ±0.3
PDR-FC1 Glycol 32~-50°F 0.1 °F ±1 °F
Propanediol 32~-50°F 0.1 °F ±1 °F
Battery fluid 1.00~1.50sg 0.01 sg ± 0.01 sg
Glass water 32~-40°F 0.1 °F ±1 °F
PDR-FC2 Glycol 0~-50°C 0.1°C ±1 °F
Propanediol 0~-50°C 0.1 °C ±1 °F
Battery fluid 1.00~1.50sg 0.01 sg ± 0.01 sg
Glass water 0~-40°C 0.1 °C ±1 °C

 

Get news

SUBSCRIBE to our scientific newsletters every week - DON’T MISS OUT!

We don’t spam! Read our privacy policy for more info.

Additional information

Delivery Time

Supply Capacity

Request a quote. We'll respond as soon as possible.

Item: LABIO BK-PR BK-PRN Portable Hand Held Auto Brix Refractometer