Description
LABIO BMB-117M BMB-300M Build-in Camera Digital Microscope Camera Digital With Camera
Models:
| Model | BMB-117M | BMB-300M | |||
| Viewing Head | Compensation Free Binocular Head, Inclined at 30°, Interpupilary Distance 48-75mm | √ | √ | ||
| Camera System |
Valid Pixel | 1280*1024(1.3M Pixel) | √ | ||
| 1600X1200 (2.0M Pixel) | ● | ||||
| 2048*1036 (3.0M Pixel) | √ | ||||
| 2052*1944 (5.0M Pixel) | ● | ||||
| Output Mode | USB2.0 | √ | √ | ||
| Operation System | WINDOWS7/8 2000 / XP/ VISTA | √ | √ | ||
| Software | Scope Image 9.0 | √ | √ | ||
| Range of Viewing Field | >90%(BMB-117M ); 18mm(BMB-300M) | √ | √ | ||
| Eyepiece | WF10×/ 18 | √ | √ | ||
| P16×/ 11 | ● | ||||
| Extra wide filed eyepiece EW10×/ 20 with diopter adjustment |
● | ||||
| Objective | Achromatic Objective 4×,10×,40×,100× | √ | |||
| Infinite plan Achromatic Objective 4×,10×,40×,100× | √ | ||||
| Infinite Plan Achromatic Phase Objective 10×,20×,40×,100× | ● | ||||
| Oil Darkfield Objective with Iris Diaphragm 100×(NA0.36-1.25) | ● | ||||
| Nosepiece | Backward Quadruple Nosepiece | √ | |||
| Quintuple Nosepiece | ● | ||||
| Quadruple Nosepiece | √ | ||||
| Stage | Double Layers Mechanical Stage 140*140mm, Moving range 75*50mm | √ | √ | ||
| Condenser | Abbe NA1.20 with Iris Diaphragm & Fliter | √ | |||
| Swing Condenser N.A.0.9/0.25 | √ | ||||
| Turret Phase Contrast Condenser | ● | ||||
| Dark Field Condenser (Dry) | ● | ||||
| Dark Field Condenser (Oil) | ● | ||||
| Focusing | Coaxial Coarse & Fine Adjustment System, Range 24mm, Fine Division 0.004mm | √ | |||
| Coaxial Coarse & Fine Adjustment System, Range 20mm | √ | ||||
| Illumination | LED 3W, Brightness Adjustable | √ | |||
| Halogen Lamp 6V/ 20W, Brightness Adjustable | ● | ||||
| S-LED Powerful Illumination | √ | ||||
| Power Supply | AC 110-220V, 50/60HZ | √ | √ | ||
| Accessories | Phase Contrast Kit | ● | ● | ||
| Dark-Field Attachment | ● | ● | |||
| Polarization Attachment | ● | ● | |||
| Package Size | 396*262*492(BMB-117M), 334*334*533(BMB-300M) | √ | √ | ||
| Gross Weight | 7.5kg (BMB-117M), 12.5kg (BMB-300M) | √ | √ | ||
Note: √ Standard Outfit, ● Optional Without this feature
