Description
LABIO Electric Forced Air Drying Oven Laboratory
Models:
Model | BOV-V30F | BOV-V35FI | BOV-V45F | BOV-V65F | BOV-V70F | BOV-V125F |
Capacity | 30L | 42L | 45L | 65L | 71L | 125L |
Temp. Range | RT+10~300℃ | RT+10~200/300℃ | RT+10~300℃ | RT+10~300℃ | RT+10~200/ 300℃ |
RT+10~300℃ |
Temp. Precision | 0.1℃ | |||||
Temp. Fluctuation | ±1℃ | |||||
Ambient Temp. | 5~40℃ | |||||
Timing Range | 1~9999min | |||||
Shelves No. | 2 pcs | |||||
Display | LED | LED | LED | LED | LED | |
Consumption | 800W | 850/1600W | 1200W | 1600W | 1550/2400W | 2300W |
Power Supply | Standard: AC220V±10%, 50/60Hz; Optional: AC110V±10%, 60Hz | |||||
Internal Size (W*D*H)mm |
310*310*310 | 350*350*350 | 350*350*350 | 400*360*450 | 450*352*450 | 500*450*550 |
External Size (W*D*H)mm |
460*510*695 | 630*630*552 | 500*550*735 | 550*550*840 | 735*630*652 | 636*680*915 |
Package Size (W*D*H)mm |
550*580*770 | 725*690*685 | 620*585*805 | 640*640*905 | 815*690*775 | 725*735*1005 |
Gross Weight(kg) | 34 | 60 | 39 | 47 | 85 | 58 |
Model | BOV-V136FI | BOV-V225FI | BOV-V230F | BOV-V429FI | BOV-V625F | BOV-V640FI | BOV-V960FI |
Capacity | 137L | 240L | 230L | 420L | 625L | 600L | 900L |
Temp. Range | RT+10~200/300℃ | RT+10~200/300℃ | RT+10~300℃ | RT+10~300℃ | RT+10~300℃ | RT+10~200/300℃ | RT+10~200/300℃ |
Temp. Precision | 0.1℃ | ||||||
Temp. Fluctuation | ±1℃ | ||||||
Ambient Temp. | 5~40℃ | ||||||
Timing Range | 1~9999min | ||||||
Shelves No. | 3 pcs | 2 pcs | 3 pcs | ||||
Display | LED | LED | LED | LED | LED | ||
Consumption | 2100/3000W | 2500W/4000W | 3000W | 3100W | 5000W | 6000W | 7500W |
Power Supply | Standard: AC220V±10%, 50/60Hz; Optional: 110V±10%, 60Hz. | Standard: 380V, 50Hz | 220V, 50/60Hz | 380V, 50/60Hz | |||
Internal Size
(W*D*H)mm |
550*454*550 | 600*495*750 | 600*500*750 | 640*585*1355 | 660*760
*1250 |
800*800
*1000 |
1000*800
*1200 |
External Size
(W*D*H)mm |
835*730*752 | 885*780*952 | 730*670*1220 | 780*730*1780 | 895*925
*1830 |
1157*975*1290 | 1357*975
*1490 |
Package Size (W*D*H)mm | 955*705*955 | 965*840*1075 | 770*840*1420 | 890*890
*2000 |
995*980
*1980 |
1230*1050*1420 | 1430*1050
*1620 |
Gross Weight(kg) | 115 | 150 | 103.5 | 249 | 277 | 260 | 340 |