Description
LABIO SZM-45 SZM-45T Binocular Trinocular Stereo Zoom Microscope
Models:
| Model | Specifications | SZM-45 | SZM-45T |
| Viewing Head | Binocular view head inclined at60° | √ | |
| Trinocular view head inclined at 45° | √ | ||
| Digitalview head inclined at 45° | √ | ||
| Eyepiece | High point wide field adjustable eyepiece WF10X20mm | √ | √ |
| Zoom Objective | 0.67X–4.5X | √ | √ |
| Zoom Ratio | 6.7:1 | √ | √ |
| Auxiliary Objective | 0.5X/177mm,1.5X/47mm,2X/26mm | √ | √ |
| Working Distance | 115mm | √ | √ |
| Focusing Bracket | Focusing frame andadjustment knob | √ | √ |
| Interpupillary Distance | 55-75mm/52-75mm | √ | √ |
| UpIllumination | 12V/15W Inclined reflected halogen lamp | √ | √ |
| Down Illumination | 12V/15W Halogen transmitted illumination | √ | √ |
| PowerSupply | AC110/220V±10%,50/60Hz | √ | √ |
| Package | Cartoon with foam | √ | √ |
| Package Size | mm | 500*260*370 | |
| Gross Weight | Kg | 8 | |
