Description
Laboratory Water Purifier SCSJ-II-60L SCSJ-II-80L SCSJ-II-100L
Technical Parameters:
| Model | SCSJ-II-60L | SCSJ-II-80L | SCSJ-II-100L | |
| Water Output Type | RO water outlet* 1 and DI water outlet*1 | RO water outlet* 1 and DI water outlet*2 | ||
| Water Output Speed | 60 L/H | 80 L/H | 100 L/H | |
| Purifying Procedure | PF+AC+RO+DI | |||
| Water Supply Requirement | When working, the inlet water pressure is 0.1-0.3Mpa, and the water quality meets the requirements of GB5749,15 ~ 35°C | |||
| Environmental Requirements | Temperature 15 ~ 35°C
Relative Humidity≤80% |
|||
| Purification System | Precision filter* 1; Deionization purification column*1 300GPD RO membrane*2 (SCSJ-ll-60L,SCSJ-ll-80L) 400GPD RO membrane*2 (SCSJ-II-100L) |
|||
| DI Water Quality | Resistivity | 10-18.25MΩ.cm | ||
| Conductivity | 0.055-0.1μs/cm | |||
| Heavy metal | <0.1 ppb | |||
| Particle | <1/ml | |||
| Bacteria | <0.1cfu/ml | |||
| RO Water Quality | Ion rejection rate | 96%~99% | ||
| Organic rejection rate | >99% | |||
| Particles and bacteria rejection rate | >99% | |||
| Flow Rate | 2500ml/min | |||
| Consumption | 230W | |||
| Power Supply | AC220V±10%, 50Hz±5% (Standard); AC110V, 60Hz (Optional) | |||
| Standard Configuration | Main body , 50Lwater tank, accessory pack | Main body , 20Lwater tank (0.5 gallon pressure tank), accessory pack | ||
| Instrument Size(W*D*H) | 390*400*1000mm | |||
| Package Size(W*D*H) | Instrument | 490*480*1100mm | 950*490*1100mm | |
| Tank | 415*415*700mm | |||
| Accessory Box | 680*400*230mm | 675*395*230mm | ||
| Gross Weight | 45kg | 70kg | ||
