Description
Features:
* Light weight and ergonomic design to ensure a better sense of use.
* Digital display, easy to read data.
* The pipettes cover volume range of 0.5pl to 1mL
* Easy to calibrate and maintain.
* The low part can be autoclaved without affecting performance and comfort.
* Manufactured from innovative materials.
Technical Parameters:
| Volume | Increment | Test Volume(μl) | Capacity Tolerance(%) | Test Repeatability(%) |
| 0.5-10μl | 0.1μl | 1 | ±2 | ≤3 |
| 5 | ±1.5 | ≤2 | ||
| 10 | ±1 | ≤2 | ||
| 2-20μl | 0.1μl | 2 | ±2 | ≤3 |
| 10 | ±1.5 | ≤2 | ||
| 20 | ±1 | ≤2 | ||
| 10-100μl | 1μl | 10 | ±2 | ≤2 |
| 50 | ±1.5 | ≤1 | ||
| 100 | ±1 | ≤1 | ||
| 20-200μl | 1μl | 20 | ±2 | ≤2 |
| 100 | ±1.5 | ≤1 | ||
| 200 | ±1 | ≤1 | ||
| 100-1000μl | 5μl | 100 | ±2 | ≤1 |
| 500 | ±1 | ≤0.5 | ||
| 1000 | ±1 | ≤0.5 |
