Description
Features:
* The pipettes are autoclavable in their entirety without compromising performance or comfort.
* Light weight and ergonomic design to ensure a better sense of use.
* The pipettes cover volume range of 0.5卩I to 1ml.
* The interior of the product has good air tightness, stable and accurate, and no liquid leakage.
* Easy to calibrate and maintain.
* Digital display, easy to read data.
Technical Parameters:
| Volume | Increment | TestVolume(μl) | CapacityTolerance(%) | TestRepeatability(%) |
| 0.5-10μl | 0.1μl | 1 | ±12 | ≤6 |
| 5 | ±8 | ≤4 | ||
| 10 | ±8 | ≤4 | ||
| 2-20μl | 0.1μl | 2 | ±12 | ≤6 |
| 10 | ±8 | ≤4 | ||
| 20 | ±4 | ≤2 | ||
| 10-100μl | 1μl | 10 | ±8 | ≤4 |
| 50 | ±3 | ≤1.5 | ||
| 100 | ±2 | ≤1 | ||
| 20-200μl | 1μl | 20 | ±4 | ≤2 |
| 100 | ±2 | ≤1 | ||
| 200 | ±1.5 | ≤1 | ||
| 100-1000μl | 5μl | 100 | ±2 | ≤1 |
| 500 | ±1 | ≤0.5 | ||
| 1000 | ±1 | ≤0.5 |
