Description
Mobile Fume Extractor MFE-I
Features:
1. Freely moving, easy to operate and install.
2. The purification system consists of fan, primarily efficient filter,high efficient filter and activated carbon filter.
3. HEPA filter ensures the filtering efficiency to 99.999% efficiency at 0.3μm.
Models:
Model | MFE-I |
External Size (W*D*H) | 500*500*980mm |
Air Velocity | 0.3~0.5m/s |
Filter Efficiency | 99.995% efficiency at 0.3μm |
Noise | ≤75dB(A) |
Suction Inlet Diameter | 375mm |
Rated Power | 180W |
Rated Supply | AC110V/220V±10%, 50/60Hz |
Gross Weight | 76kg(15kg for Extracting arm; 61kg for Purification system) |
Net Weight | 67kg |
Package Size(W*D*H) | 810*510*600mm(Extracting arm)
630*630*1175mm(Purification system) |