Description
Polarimeter BK-P Series
Technical Parameters:
Model | BK-P810 | BK-P810A | BK-P810Pro | BK-P850 | BK-P850A | BK-P850Pro | |
Light Source | LED lamp | ||||||
Measuring Range | ±89.99°, 259°Z | ||||||
Wavelength | 589.3nm | ||||||
Readable Accuary | 0.001° | ||||||
Measuring Accuracy | 0.02° | ||||||
Repeatability | 0.002° | ||||||
Sample Transmittance | >0.1% | ||||||
Temp. Control Range | Built in Peltier, 15 -30eC, +0.3°C | ||||||
Test Mode | Optical rotation, optical specific rotation, concentration, sugar scale Z | ||||||
Display | 5.6” color touch screen; ( 8” color touch screen for BK-P810Pro/850Pro) | ||||||
Data Storage Capacity | 1000sets; (8GB for BK-P810Pro/850Pro) | ||||||
Interface | RS232 or USB; Excel format and “Blue Ocean” format; (WI-FI for BK-P810Pro/850Pro) | ||||||
Atlas Duration | 4 Hours only for BK-P810Pro/P850Pro | ||||||
Power Consumption | 250W | ||||||
Power Supply | AC220V±10%, 50Hz | ||||||
External Size(W*D*H) | 708*330*287mm | ||||||
Package Size(W*D*H) | 840*455*445mm | ||||||
Gross Weight | 30kg I 40kg | ||||||
・”AM” in BK-P810A and BK-P850A mean automatic calibrate optical rotation. |