Description
Portable Chlorophyll Meter PCM-B
Technical Parameters:
| Model | PCM-B |
| Measuring Area | 2mm*2mm |
| Measuring Mode | 2-wavelength concentration difference of optical methods |
| Sensors | Silicon semiconductor photodiode |
| Display Mode | Measuring value: 3 digits liquid crystal display
Measuring time: 2 digits liquid crystal display |
| Min Measuring Interval | <3s |
| Measuring Range | 0.0-99.9 SPAD, 0-60℃ |
| Accuracy | ±1.0 SPAD, ±1℃ |
| Repeat | ±0.3 SPAD |
| Power Supply | 4.2V, -2000Mah rechargeable Li battery |
| Memory Capacity | SD card, 2GB |
| Package Size(W*D*H) | 300*250*150mm |
| Gross Weight | 1kg |
