Description
Technical Parameters:
| Model | PH-520 | PH-530 | PH-531 | PH-540 | ||
| Conductivity | Range | Standard | CON-1: 2μs/cm~20000μs/cm | |||
| Optional | CON-0.01: 0.01 μs/cm~0.1 μs/cm; CON-0.1: 0.1 μs/cm~2μs/cm; CON-10: 20000μs/cm~200ms/cm | |||||
| Accuracy | ±0.5% F.S. | |||||
| Resolution | 0.001,0.01,0.1,1 | |||||
| Calibration Points | 1 to 3 points (PH-520), 1 to 5 points (PH- 530/531/540) | |||||
| Calibration Solutions | 10μS/cm, 84pS/cm, 1413pS/cm, 12.88mS/cm, 111.8mS/cm | |||||
| TDS | Range | / | 0-10.00,100.0,
1000ppm, 10.00, 200.0ppt |
/ | 0-10.00,100.0,
1000ppm, 10.00, 200.0ppt |
|
| Accuracy | / | ±1% F.S. | / | ±1% F.S. | ||
| Resolution | / | 0.01,0.1,1 | / | 0.01,0.1,1 | ||
| TDS Factor | / | 0.1-1.0 (default 0.5) | / | 0.1~1.0 (default 0.5) | ||
| Salinity | Range | / | 0.00~42.00psu,0.00~80.00ppt | |||
| Accuracy | / | ±1% F.S. | ||||
| Resolution | / | 0.01 | ||||
| Resistivity | Range | / | 0.00~20.00MQ | |||
| Accuracy | / | ±1% F.S. | ||||
| Resolution | / | 0.01 | ||||
| Temperature | Range | 0-105°C/32-221°F | ||||
| Accuracy | ±0.5°C/±0.9°F | |||||
| Resolution | 0.1°C/0.1°F | |||||
| Offset Calibration | 1 point, reading ±10°C | |||||
| Other
Specifications |
Temperature Compensation | 0~100°C, manual or automatic | ||||
| Temperature Coefficient | Linear (0.0~10.0%/°C), non-linear, pure water | |||||
| Reference Temperature | 20/25°C | |||||
| Cell Constant | K=0.1, 1, 10 | |||||
| Stability Criteria | / | Low or high | ||||
| Calibration Due Alarm | / | 1 to 31 days or off | ||||
| Hold Function | Manual or auto-endpoint | |||||
| Auto-Off | 30 minutes after last key pressed (PH-520), 10, 20 or 30 minutes after last key pressed (PH-530/531/540) | |||||
| Memory | 100 data sets(PH・520), 500 data sets(PH-530/531/540) | |||||
| Communication Interface | USB | |||||
| Connector | 6-pin nimi-DIN, 3.5mm jack socket | |||||
| Display | Custom LCD (80*60mm) | |||||
| Power Requirements | 3x 1.5V AA batteries or DC5V power adapter | |||||
| Battery Life | Approximately 150 hours (Turn off the backlight) | |||||
| Dimensions(mm) | 170*85*30mm | |||||
| Weight(kg) | 300g | |||||
| Package Size(W*D*H)mm | 475*155*350mm | |||||
| Gross weight(kg) | 2kg | |||||
