Description
Accessories:
DO100 dissolved oxygen electrode, electrolyte solution, membrane cap and carrying case.
Technical Parameters:
| Model | PH-820 | PH-821 | |
| DO | Range | 0.00~20.00mg/L, 0.0~200.0% saturation | |
| Accuracy | ±0.5mg/L, ±2.0% | ±0.2mg/L, ±2.0% | |
| Resolution | 0.01 mg/L, 0.1% | ||
| Other Specifications | Calibration Points | 1 or2 points | |
| Temperature Compensation | 0~50°C/32~122°F, automatic | ||
| Barometric Pressure Correction | 60.0~112.5kPa/450~850mmHg, manual | ||
| Salinity Correction | 0.0~50.0g/L, manual | ||
| Stability Criteria | / | Low or high | |
| Calibration Due Alarm | / | 1 to 31 days or off | |
| Hold Function | Manual or auto-endpoint | ||
| Auto-Off | 30 minutes after last key pressed | 10, 20 or 30 minutes after last
key pressed |
|
| Memory | 100 data sets | 500 data sets | |
| Communication Interface | USB | ||
| Connector | 6-pin nimi-DIN | ||
| Display | Custom LCD (80*60mm) | ||
| Power Requirements | 3x 1.5V AA batteries or DC5V power adapter | ||
| Dimensions(mm) | 170*85*30mm | ||
| Weight(kg) | 300g | ||
| Package Size(W*D*H)mm | 475*155*350mm | ||
| Gross weight(kg) | 1.7kg | ||
