Description
Model:
| Model | PH-322 | |
| Water Hardness | Range | 0.05~200mmol/L, 0~1122°dH, 0~2000°fH, 0~1404°e,
0~8020mg/L (Ca2+), 0~19999mg/L (CaCO3), 0~11220mg/L (CaO) |
| Resolution | 0.001,0.01,0.1,1 | |
| Accuracy | ±1% F.S. | |
| Calibration Points | 2 to 5 points (0.01,0.1,1,10,100mmol/L) | |
| Temperature | Range | 0.0~105.0°C |
| Resolution | 0.1°C | |
| Accuracy | ±0.5°C | |
| Offset Calibration | 1 point, reading ±10°C | |
| Other
Specifications |
Temperature
Compensation |
0~50°C, manual or automatic |
| Hold Function | Manual or auto-endpoint | |
| Auto-Off | 10, 20 or 30 minutes after last key pressed | |
| Memory | 500 data sets | |
| Communication
Interface |
USB | |
| Connector | BNC, 3.5 mm jack socket | |
| Display | Custom LCD (80*60 mm) | |
| Power Requirements | 3*1,5V AA batteries or DC5V power adapter | |
| Dimension | 170*85*30mm | |
| Net Weight | 300g | |
| Packing Size | 475*155*350mm | |
| Gross Weight | 2kg | |
