Description
Static Storage Liquid Nitrogen Tank
Technical Parameters:
| Model | YDS-10 | YDS-20 |
| Capacity(L) | 10 | 20 |
| Net Weight(kg) | 6.2 | 11.6 |
| Caliber(mm) | 50 | 50 |
| Height(mm) | 540 | 665 |
| Static Evaporation Rate(L/d) | 0.12 | 0.12 |
| Static Shelf Life (d) | 86 | 168 |
| Lifting Drum Height(mm) | 110/120 | 120/276 |
| Lifting drum Outer Diameter (mm) | 36 | 36 |
| Number of Lifting Drums (pc) | 6 | 6 |
| Optional Locking Cover | √ | √ |
| Protective Case | √ | √ |
