Description
Student Portable Trinocular Electron Microscope Camera Digital
Models:
Specification | Model | |||||
BXTV-1 | BXTV-1A | BXTV-1B | BXM-1A | BXM-1B | ||
Viewing Head | Sliding Trinocular Head Inclined at 45? | √ | √ | |||
Compensation Free Trinocular Head inclined at 30? | √ | |||||
10? LCD | √ | √ | ||||
Nosepiece | Ball Beating Quadruple Nosepiece | √ | √ | √ | √ | √ |
Eyepiece | WF10X/18mm | √ | √ | √ | √ | √ |
Objective | Achromatic 4X,10X,40X(S)100X(S,O) | √ | √ | √ | √ | |
Plan Achromatic 4X,10X,40X(S)100X(S,O) | √ | Optional | ||||
Stage | Double Layer Mechanical Stage 135*140mm | √ | √ | √ | √ | √ |
Condenser | ABBE NA1.25 condenser with Iris Diaphragm &filter,rack&pinion adjustable | √ | √ | √ | √ | √ |
Illumination | Build-in Illumination,Halogen lamp6V/20W,Power supply 90-230V | √ | √ | √ | √ | √ |
PowerSupply | AC110/220V±10%,50/60Hz | √ | √ | √ | √ | √ |
Optional Accessory | Camera, Monitor | √ | √ | √ | √ | √ |
Package | Cartoon with foam | √ | √ | √ | √ | √ |
Package Size | 250*360*460mm | √ | √ | √ | √ | √ |
Gross Weight | 8kg | √ | √ | √ | √ | √ |
Image Sensor | 1/3 SONY CCD | Video Output | BNC 1.0VP-P.75 |
Signal System | PAL/NTSC | Backlight Compensation | OFF/ON |
ScanningFrequency | Horizontal:15.62KHz
Vertical:50Hz |
Electronic Shuttle | AUTO IRIS EE |
Horizontal Resolution | 480TV/520TV | Camera Interface | CS |
Min Illumination | F1.2 0.5LUX
0.01 LUX |
Balance | Auto |
Gain Control | Auto | Power | DC 12V |
48S/N Ratio | 50dB AGC |