Description
Features:
* It tests clarity of injection and bottled medicine liquid
* Auto-control, auto-detection, auto-diagnosis and auto-alarm.
* Auto-temperature control and high temperature control precision.
* Auto-time control and auto-timing shutdown.
* Auto-display, auto-latching, auto-reset and auto-cyclic test.
* Automatic control of friability and high control precision for cylinder rotation speed and number of turns.
* Hardness high-precision pressure sensor, digital display of hardness value.
* Continuous measurement of tablet hardness value, manual tablet feeding, motor control and automatic compression.
* Two-path disintegration operates at the same time, automatic timing shutdown.
* Imported SUS316 stainless steel is adopted for dissolution rotation baskets and paddle rods, etc.
Technical Parameters:
| Model | TFUT-3 |
| Temperature Range | (20~40°C)±0.3°C |
| Speed Range | (20-200rpm)±2rpm |
| Automatic Time Range | (1~900min)±0.5min |
| Stations of Dissolution | 3 |
| Paddle Radial Run-out | ±0.5mm |
| Basket Radial Run-out | ±1.0mm |
| Basket Assemblies | 2 |
| Nacelle Back and Forth Frequency | (30~32)times/min |
| Nacelle Back and Forth Range | (55±2)mm |
| Drum | 1 |
| Drum’s Inner Size | φ286*H39mm |
| Tablet Fall Height | 156mm |
| Rotating Speed | (25±1 )times/min |
| Rotating Count | (100±1)turns |
| Hardness Range | (25~199)±1N |
| Diameter Range | (3~40)mm |
| Power Supply | AC110/220V±10%» 50/60HZ |
| DimensionsW*D*H)mm | 520*380*470 |
| Packing Size(W*D*H)mm | 700*440*680 |
| Gross Weight(kg) | 45 |
