Description
Parameter:
| Model | BK-TOC1500 | BK-TOC1700 |
| Work Model | Offline | Online and offline |
| Detection Range | 0.001~1.5mg/l | |
| Detection Limit | 1ppb | |
| Max Tolerance | 士5% | |
| Analysis Time | 3 min | |
| Response Time | Within 10 min | |
| Sample Temperature | 1~95°C | |
| Sample Flow Speed | 3ml/min | |
| Repeatability Tolerance | ≤3% | |
| Drifting | 士5% | |
| Environment Temperature | 10-40℃ with temperature change士5℃/d | |
| Relative Humidity | ≤85% | |
| Power Supply | AC 220V, 50/60Hz (Standard); AC 110V, 50Hz (Optional) | |
| Consumption | 100W | |
| External Size(L*W*H) | 440*220*300mm | 440*220*405mm |
| Net Weight | 11kg | 12.25kg |
| Package Size(L*W*H) | 610*470*405mm | 640*490*440 mm |
| Gross Weight | 16kg | 18kg |
