Description
Features:
1. 5-inch high-definition touch screen, easily operated, visual display
2. Automatically identify 9 kinds of different rotors, eliminate hidden danger brought by users’ maloperation.
3. 9 ranges for raising speed, 10 ranges for speed reduction, to effectively avoid secondary sedimentation, with better centrifugation effect.
4. Available to store 15 series of procedure for users to adjust.
5. Alternating frequency conversion electric machine, high precision of rotary speed control, famous brand Freon-free compressor.
6. Diverse protection setting: overspeed protect, door protect, imbalance protect, to ensure safety of both human and machine.
7. Free conversion between rotary speed and centrifugal force.
8. Noise near silent at maximum RPM.
9. Air-tight rotor, to effectively avoid aerosol.
Technical Parameters:
Model | BKC-TH20RHD |
Max. Speed | 20000rpm |
Max. RCF | 27800×g |
Max. Capacity | 4*100mL |
Motor | AC frequency conversion motor |
Speed Precision | ±30rpm |
Time Range | Centrifugal time:1min~99 min59sec
Continuous centrifuge: Hold |
Temp Range | -10℃~+40℃ |
Temp Accuracy | ±1.0℃ |
Power Supply | AC220±10%V 50/60Hz |
Noise | < 55dB(A) |
External Size(W*D*H) mm | 350*662*367 |
Package Size(W*D*H) mm | 445*750*530 |
Net Weight(kg) | 50 |
Gross Weight(kg) | 70 |
Rotor:
No. | Rotor | Speed(rpm) | RCF (xg) | Capacity | Dimension of Tube (mm) |
NO.1 | Angle Rotor | 20000 | 27800×g | 12*1.5/2ml | Φ10*42 |
NO.2 | 15000 | 21530×g | 24*1.5/2ml | Φ10*42 | |
NO.3 | 13500 | 13810×g | 48*0.5ml | Φ8*32 | |
NO.4 | 12000 | 13200×g | 8*15ml | Φ17*121 | |
NO.5 | 15000 | 15839×g | 12*5ml | Φ13*53 | |
NO.6 | 13000 | 17370×g | 12*10ml | Φ16*83 | |
NO.7 | 13000 | 21042×g | 6*50ml(●/▲) | Φ29*120 | |
NO.8 | 12000 | 15465×g | 4*100ml | Φ37.9*119 | |
NO.9 | Microplate Rotor | 4000 | 2000×g | 2*2*48 well | Microplate |
With mark(●) is round-bottom tube, with mark(▲) is sharp-bottom tube.