Description
Table Top Low Speed Centrifuge BKC-TL5V BKC-TL5VI BKC-TL61II BKC-TL6lV
Features:
*Brushless motor.
* Stainless steel chamber.
* Can store 20 operation procedures.
Model:
Model | BKC-TL5V | BKC-TL5VI | BKC-TL61II | BKC-TL6lV |
Max.Capacity | 12*15ml | 4*750ml | 4*100ml | 4*300ml |
Max.Speed | 5000rpm | 5500rpm | 6000rpm | |
Max.RCF | 3031xg | 5400xg | 5037xg | 5400xg |
Speed Precision | ±10rpm | ±5rpm | ±10rpm | |
Timing Range | 1s~999min/continuous /short spin |
1~9999minl continuous / short spin | ||
Noise | ≤58dB | <65dB | <62dB | <65dB |
Power Supply | AC110/220V,50/60Hz | |||
External Size(W*D*H)mm | 330*390*325 | 450*575*520 | 425*510*415 | 580*485*420 |
Package Size(W’D*H)mm | 480*415*420 | 740*640*680 | 620*545*680 | 700*630*690 |
Gross Weight(kg) | 30 | 80 | 50 | 70 |
Rotor for BKC-TL5V:
No. | Rotor | Capacity | Speed(rpm) | RCF(xg) |
No.1 | Angle Rotor | 12*10ml/15ml | 5000 | 3031 |
Rotor for BKC-TL5VI:
No. | Rotor | Capacity | peed(rpm) | RCF(xg) |
No.1 | Swing Rotor | 4*750ml | 4200 | 3648 |
Adapter | 4*500ml,4*250ml,12*100ml,20*50m(▲), 56*15mI/20ml(▲),76*15ml,96*5ml(vacuum blood collection tube), 144*5ml(immuno tubes) |
|||
No.2 | Cellular Crane Cup | 148*5ml(vacuum blood collection tube) | 4200 | 3648 |
No.3 | Microplate Rotor | 2*2*96well | 5000 | 3530 |
No.4 | Angle Rotor | 6*50ml | 5500 | 5400 |
Rotor for BKC-TL6II:
No. | Rotor | Capacity | Speed(rpm) | RCF(xg) |
No.1 | Swing Rotor | 4*100ml | 5000 | 4500 |
Adapter | 4*100ml,4*50ml,12*10ml/15ml,16*10ml/15ml | |||
No.2 | Swing Rotor | 4*100ml | 4500 | 3645 |
Adapter | 4*100ml,8*50ml,24*10ml/15ml | |||
No.3 | Swing Rotor | 8*100ml | 4200 | 3175 |
Adapter | 8*100ml,8*50ml,32*10ml | |||
No.4 | Cellular Crane Cup | 40*5ml | 4200 | 3175 |
No.5 | Angle Rotor | 12*10ml/15ml | 60oo | 5037 |
No.6 | Microplate | 2*96well | 5000 | 3530 |
Rotor for BKC-TL6IV:
No. | Rotor | Capacity | Speed(rpm) | RCF(xg) |
No.1 | swing Rotor | 4*300ml | 4500 | 3781 |
Adapter | 4*250ml, 4*100ml,12*5Oml,40*10ml(o),28*15m▲), 56*5ml(vacuum blood collection tube),76*5ml(immuno tubes) |
|||
No.2 | Swing Rotor | 4*450ml | 4200 | 3451 |
Adapter 1 | 4*250ml,12*100ml,16*50ml,56*10ml/15ml(),40*10ml/15ml▲), 96*5ml(immuno tubes),68*5ml(vacuum blood collection tube) |
|||
No.3 | Angle Rotor | 50ml*6 | 5500 | 5400 |
No.4 | Angle Rotor | 10ml15ml*12 | 6000 | 5037 |
No.5 | Microplate | 2*2*96well | 4000 | 2260 |