Description
Application:
It can be widely used in the separation of particles of different density in scientific research laboratories and production department such as radioimmunity, biochemistry and pharmacy.
Features:
* The whole machine adopts steel structure, stainless steel centrifugal chamber.
* Embedded microprocessor control, large torque AC frequency conversion motor direct drive, no carbon pollution, long service life.
* Provide 10 kinds of up and down rate selection mode.
* Digital display, real-time display of all parameters.
* Unbalance detection function, electronic door lock automatic switch, interlock with the motor, safe and reliable operation.
* Multi-layer damping structure, small vibration, low noise, environmental protection.
* It can set the centrifugal speed, centrifugal time and other parameters, and check the centrifugal force at any time.
* The use of lower exhaust design, tuyere using filter cotton adsorption, to avoid biological cross infection.
* Equipped with a variety of rotor for choice, according to the test needs to design a variety of adapters, multi-purpose machine.
Technical Parameters:
Model | BKC-TL6M |
Max. Speed | 6000rpm |
Max. RCF | 5310xg |
Max. Capacity | 2000ml |
Speed Precision | ±1% or 20 rpm |
Time Range | 0~999min |
Power Supply | AC 220V ,50Hz 10A |
Consumption | 750W |
Noise | ≤65dB |
External Size(L*W*H)mm | 560*460*390 |
Package Size(L*W*H)mm | 705*605*695 |
Net Weight/Gross Weight(kg) | 54/70 |
Rotor:
With mark(●) is round-bottom tube, with mark(▲) is sharp-bottom tube. We can do custom adapter according the user’s requirements.
No. | Rotor | Capacity | Max. Speed (rpm) | Max. RCF (xg) |
No.1
|
Swing Rotor | 4*500ml cup | 4000 |
3580 |
Adapter |
4*9*15ml | 4000 | ||
4*12*5ml vacuum tube (L106mm) | 4000 | |||
4*1*100ml (▲) | 4000 | |||
4*1*250ml | 4000 | |||
4*8*15ml (▲) | 4000 | |||
4*1*50ml | 4000 | |||
4*1*100ml (●) | 4000 | |||
4*2*50ml | 4000 | |||
4*3*50ml | 4000 | |||
4*2*100ml | 4000 | |||
4*4*30ml (●) PP tube | 4000 | |||
4*8*15ml (●) | 4000 | |||
4*12*10ml | 4000 | |||
4*250ml | 4000 | |||
No.2
|
Swing Rotor | 4*500ml Support | ||
Tube Rack |
4*20*2ml vacuum tube(L80mm) | 4000 | ||
4*30*5ml vacuum tube | 4000 | |||
4*20*5ml vacuum tube (L106mm) | 4000 | |||
4*24*2ml vacuum tube | 4000 | |||
4*24*5ml vacuum tube (L75mm) | 4000 | |||
4*24*5ml vacuum tube (L100mm) | 4000 | |||
4*24*5ml vacuum tube (L106mm) | 4000 | |||
4*20*7ml PP transparency tube | 4000 | 3500 | ||
4*16*10ml | 4000 | |||
4*25*1.5ml | 4000 | |||
4*30*2ml flat tube | 4000 | |||
No.3
|
Swing Rotor | 4*250ml cup | 4000 | |
Adapter |
4*2*50ml | 4000 | 3200 | |
4*9*10ml | 4000 | 2810 | ||
4*1*50ml | 5500 | 4390 | ||
4*1*100ml | 5000 | |||
No.4 | Swing Rotor | 4*50ml PRP cup | 4000 | 3200 |
No.5
|
Swing Rotor | 4*250ml Support |
3500 |
|
Tube Rack |
4*2*50ml (▲) | 4000 | ||
4*4*50ml | 4000 | |||
4*10*5ml vacuum tube (L106mm) | 4000 | |||
4*12*5ml vacuum tube (L75mm) | 4000 | |||
4*12*5ml vacuum tube (L80mm) | 4000 | |||
4*12*5ml vacuum tube (L100mm) | 4000 | |||
4*12*5ml vacuum tube (L106mm) | 4000 | |||
4*18*5ml vacuum tube (L106mm) | 4000 | |||
4*20 *5ml | 4000 | |||
No.6 | Microplate Rotor | 2*2*96well | 4000 | 2300 |
No.7 |
Angle Rotor |
4*50ml | 5000
|
2520 |
No.8 | 4*100ml | 2630 | ||
No.9 | 6*50ml | 2850 | ||
No.10 | 8*15ml | 2600 | ||
No.11 | 12*10ml | 3080 | ||
No.12 | 12*15ml | |||
No.13 | 18*10ml | 2810 | ||
No.14 | 24*10ml | 3500 |